Specifications
Working height | 15.54 m |
Platform height | 13.72 m |
Horizontal outreach (from centerline) | 8.23 m |
Horizontal outreach (from edge of footpad) | 6.4 m |
Up and over height | 6.33 m |
Lift capacity | 227 kg |
Length - stowed | 5.54 m |
Width stowed | 1.67 m |
Height stowed | 2.01 m |
Wheelbase | 2.67 m |
Ground clearance | 15 cm |
Platform size | 1.52 x 0.76 m |
Outrigger footprint | 3.76 x 3.45 m |
Turntable rotation | 350° non-continuous |
Jib - length | 1.3 m |
Jib - Vertical motion | 150° (+70 / -80) |
Drive speed | 7.6 km/h |
Gradeability | 45% |
Turning radius - inside (2WS) | 3.05 m |
Turning radius - inside (4WS) | 1.62 m |
Tyre size | 26 x 12 Bar lug |
Batteries | 4 x 6V 245 Amp-hr |
Engine | 26.5 hp gas |
Weight | 2358 kg |
- Hydraulic outriggers
- Bar lug tires
- Inboard 25 amp charger
- Spring applied hydraulic released brakes
- Tilt alarm / sensor
- Easy to use controls with logically positioned buttons
- Dual power system
- Battery condition indicator
- Hour meter
- 4,000 W generator
- 110V GFI protected outlet to platform and base
- Air and water lines to platform
- Self-leveling platform
- Automatic leveling system (leveling capability 12.5°)
- 4 wheel steering (standard on HLA19PX)
- Turf tires
- Flashing beacon
- Fluorescent tube caddy
- Tool tray